Each parameter is normalized to its ideal range — 0% = low end, 100% = high end. Hover for actual values.
Individual Parameter Trends
Alkalinity 8–9 dKH
Calcium 380–450 ppm
Magnesium 1250–1350 ppm
Phosphate 0.03–0.10 ppm
Nitrate 1–10 ppm
Salinity 1.024–1.026 sg
Temperature 76–80 °F
pH 8.1–8.4
Nitrite 0–0.1 ppm
Ammonia 0–0.1 ppm
Maintenance Schedule
↓ CSVWeekly
▢Check salinity & temperature
▢Top off RO/DI reservoir if needed
▢Rinse or replace filter socks
▢Empty protein skimmer cup
▢Test Ammonia, Nitrite, Nitrate, Alk
▢Wipe front glass (magnetic scraper)
Bi-Weekly
▢10–15% water change
▢Clean skimmer neck
▢Check return pump flow
Monthly
▢Clean powerheads & circulation pumps
▢Rinse filter media (in old saltwater)
▢Check RO/DI TDS — replace if >2 ppm
▢Inspect fittings for salt creep
▢Trim chaeto in refugium if overgrown
Every 3–6 Months
▢Replace RO membrane & DI resin
▢Deep clean skimmer body
▢Check & calibrate heater
▢Inspect overflow & drain lines
Current Parameters
Alkalinity
8.3 dKH
8.0–12.0 dKH
Calcium
420 ppm
380–450 ppm
Magnesium
1310 ppm
1200–1400 ppm
Salinity
1.025 sg
1.025–1.026 sg
Temperature
78.4 °F
75.9–80.0 °F
pH
8.22
8.1–8.4
Nitrate
8.0 ppm
1.0–10.0 ppm
Phosphate
0.11 ppm
0.01–0.03 ppm
Nitrite
0.0 ppm
0.0–0.1 ppm
Ammonia
0.00 ppm
0.0–0.02 ppm
Parameter Ranges
| Parameter | Target Range | Tolerable Range | Natural Ocean | Unit | Notes |
|---|---|---|---|---|---|
| Alkalinity dKH | 8.0-12.0 | 7.0-13.0 dKH | 7-8 dKH | dKH | 🧪This is the #1 parameter that kills corals when it swings. Think of it as the skeleton-building ingredient. Dose consistently and test every day if you have SPS. |
| Calcium Ca²⁺ | 380-450 | 350-500 ppm | ~400 ppm | ppm | 🦴Calcium is literally what coral skeletons are made of. 420-440 ppm is the sweet spot — not too low (slow growth) or too high (chemistry gets weird). |
| Magnesium Mg²⁺ | 1200-1400 | 1150-1450 ppm | ~1285 ppm | ppm | 🔗Magnesium is the chemistry glue — it keeps calcium and alkalinity from fighting each other. Low mag = parameters that won't stay stable no matter what you dose. |
| Salinity | 1.025-1.026 | 1.022-1.028 sg | 1.025-1.027 | sg | 🧂Match the real ocean exactly — 1.025 SG. Your fish evolved for this. Even small swings stress them out. An ATO keeps it rock steady. |
| Temperature | 75.9-80.0 | 74.0-82.0 °F | 77-84°F | °F | 🌡️Keep it like a warm beach day — 78°F is the sweet spot. Too cold and fish get sluggish. Too hot and oxygen drops fast. |
| pH | 8.1-8.4 | 7.8-8.4 | 8.0-8.3 | ⚗️The ocean is slightly basic, and your tank should be too. pH naturally drops at night — open a window or run a refugium on a reverse cycle to keep it up. | |
| Nitrate NO₃⁻ | 1.0-10.0 | 1.0-20.0 ppm | ~1-5 ppm | ppm | 🌿A little nitrate is actually good — corals and algae need it as food. The danger zone is above 20 ppm where nuisance algae explodes. Aim for 5-10 ppm. |
| Phosphate PO₄³⁻ | 0.01-0.03 | 0.01-0.1 ppm | ~0.03 ppm | ppm | 🎨Corals need tiny amounts of phosphate to look colorful. Zero phosphate = pale, stressed corals. Too much = algae takeover. 0.05-0.08 ppm is the sweet spot. |
| Nitrite NO₂⁻ | 0.0-0.1 | 0.0-0.5 ppm | ~0 ppm | ppm | ⚠️Nitrite is the middle step in the nitrogen cycle — toxic to fish gills. Should be zero in an established tank. If it spikes, something died or your cycle isn't done. |
| Ammonia NH₃ | 0.0-0.02 | 0.0-0.1 ppm | ~0 ppm | ppm | ☠️The most dangerous parameter. Even 0.25 ppm can kill fish within hours. Zero always. If you see any ammonia in an established tank, do a water change immediately. |
Ranges reflect your settings. Customize in Settings